#  Observation	  MJD	MNT-LST   RA-MNT   DEC-MNT 	  AXRA	  AXDEC   RA-TRUE  DEC-TRUE
# observatory -69.4497 -35.4959 1430.0
13	2457688.57173	352.226949865	352.211157653	27.5041	960723	562821	352.189203863	27.9193058321
16	2457688.57411	353.085963064	353.040126195	-5.4959	959503	-124301	352.957917632	-5.0728283657
17	2457688.5748	353.33677797	353.040126195	-5.4959	967529	-124301	352.971016338	-5.07605316127
18	2457688.5755	353.588177181	353.040126195	-5.4959	975573	-124301	352.97145507	-5.07601691464
34	2457688.58819	358.167208327	358.121380872	-5.4959	959517	-124291	358.0402282	-5.08039098897
35	2457688.58888	358.418189313	358.121380872	-5.4959	967549	-124291	358.049886802	-5.08730575334
52	2457688.6023	3.26292758655	3.21710433333	-5.4959	959533	-124297	3.13876144909	-5.09576572273
53	2457688.603	3.51375375489	3.21710433333	-5.4959	967559	-124297	3.14365761663	-5.09540799701
54	2457688.60369	3.76467204035	3.21710433333	-5.4959	975589	-124297	3.14255469369	-5.09477766068
70	2457688.61641	8.35664359915	8.31083295324	-5.4959	959551	-124318	8.22974019366	-5.09973320505
72	2457688.61781	8.85946488257	8.31083295324	-5.4959	975641	-124318	8.23491767604	-5.10298348799
4	2457688.6259	11.7832347147	191.767563868	-225.5041	-4803951	-4704281	11.7257928915	45.0232197062
7	2457688.6282	12.6123893402	192.596730092	-219.5041	-4803444	-4579958	12.5610341456	39.026176688
10	2457688.6305	13.4410075677	193.42532798	-213.5041	-4803058	-4455266	13.4184389312	33.0178278715
11	2457688.63119	13.6918920653	193.42532798	-213.5041	-4795029	-4455266	13.4089984028	33.0192604082
12	2457688.63189	13.9434383616	193.42532798	-213.5041	-4786980	-4455266	13.4109992012	33.0200603998
13	2457688.63279	14.2697325369	194.254051436	-207.5041	-4802761	-4330440	14.2585806344	27.0108943204
14	2457688.63349	14.5210893873	194.254051436	-207.5041	-4794718	-4330440	14.2518777077	27.0148828547
15	2457688.63418	14.7722085488	194.254051436	-207.5041	-4786682	-4330440	14.2493900536	27.0166342483
16	2457688.63517	15.1283401169	195.082848855	-174.5041	-4801110	-3643326	15.1456302025	-5.97695197027
17	2457688.63587	15.3799333118	195.082848855	-174.5041	-4793059	-3643326	15.1420928042	-5.97386888507
18	2457688.63656	15.630753765	195.082848855	-174.5041	-4785033	-3643326	15.1443791621	-5.97667048283
22	2457688.64005	16.8902675772	196.87458093	-225.5041	-4804217	-4704227	16.8437577091	44.9954477931
25	2457688.64235	17.7188634478	197.703184869	-219.5041	-4803660	-4579903	17.6875216044	38.992580535
